GTCC homepage GTCC
(336) 334-4822
P.O. Box 309
Jamestown, NC 27282
spacer
 
 
 
Dental Hygiene
Admissions
Bookstore
Crime Statistics
Library
Moodle
Programs
Schedules |Catalog
Titan Cruiser
WebAdvisor
 
 
Curriculum

Diploma, Jamestown, Day
Total credit hours required for diploma: 76
Click on the class name to read the class description.
This curriculum is subject to change.
 
Fall Semester I
Prefix Number Course Title Lecture Hours Lab/Shop Hours Clinic/Work Hours Credit Hours
DEN 110 Orofacial Anatomy 2 2 0 3
DEN 111 Infection/Hazard Control 2 0 0 2
DEN 120 Dental Hygiene Preclinic Lecture 2 0 0 2
DEN 121 Dental Hygiene Preclinic Lab 0 6 0 2
BIO 165 Anatomy and Physiology I 3 3 0 4
CHM 131 Intro to Chemistry 3 0 0 3
Total 12 11 0 16
 
Spring Semester I
Prefix Number Course Title Lecture Hours Lab/Shop Hours Clinic/Work Hours Credit Hours
DEN 112 Dental Radiology 2 3 0 3
BIO 175 General Microbiology 2 2 0 3
DEN 130 Dental Hygiene Theory I 2 0 0 2
DEN 131 Dental Hygiene Clinic I 0 0 9 3
DEN 125 Dental Office Emergencies 0 2 0 1
BIO 166 Anatomy and Physiology II 3 3 0 4
Total 9 10 9 16
 
Summer Semester I
Prefix Number Course Title Lecture Hours Lab/Shop Hours Clinic/Work Hours Credit Hours
DEN 124 Periodontology 2 0 0 2
DEN 140 Dental Hygiene Theory II 1 0 0 1
DEN 141 Dental Hygiene Clinic II 0 0 6 2
DEN 222 General and Oral Pathology 2 0 0 2
ENG 111 Expository Writing 3 0 0 3
Total 8 0 6 10
 
Fall Semester II
Prefix Number Course Title Lecture Hours Lab/Shop Hours Clinic/Work Hours Credit Hours
DEN 123 Nutrition/Dental Health 2 0 0 2
DEN 220 Dental Hygiene Theory III 2 0 0 2
DEN 221 Dental Hygiene Clinic III 0 0 12 4
DEN 224 Materials and Procedures 1 3 0 2
DEN 223 Dental Pharmacology 2 0 0 2
ENG 112 Argument Based Research 3 0 0 3
COM 231 Public Speaking 3 0 0 3
Total 13 3 12 18
 
Spring Semester II
Prefix Number Course Title Lecture Hours Lab/Shop Hours Clinic/Work Hours Credit Hours
DEN 230 Dental Hygiene Theory IV 1 0 0 1
DEN 231 Dental Hygiene Clinic IV 0 0 12 4
DEN 232 Community Dental Health 2 0 3 3
DEN 233 Professional Development 2 0 0 2
SOC 240 Social Psychology 3 0 0 3
--------- ------------ Humanities/Fine Arts Elective 3 0 0 3
Total 11 0 15 16
 
 
 
spacer home | students | future students | corporate | community | quicklinks | employees | contact us ©2008 GTCC
policy | legal
spacer