Daily Crime Log 2019
2019
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Auto Accident | 19-01-A0007 | 01/31/2019 1159 hrs | 01/31/2019 | Jamestown Campus | Report |
Auto Accident | 19-01-A0005 | 01/16/2019 1307 hrs | 01/16/2019 | Jamestown Campus | Report |
Auto Accident | 19-01-A0004 | 01/15/2019 1013 hrs | 01/15/2019 | Jamestown Campus | Report |
Auto Accident | 19-01-A0003 | 01/11/2019 1204 hrs | 01/11/2019 | Jamestown Campus | Report |
Auto Accident | 19-01-A0002 | 01/08/2019 1026 hrs | 01/08/2019 | Jamestown Campus | Report |
Auto Accident | 19-01-A0001 | 01/04/2019 1102 hrs | 01/04/2019 | Jamestown Campus | Report |
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Damage to Property | 201902-00055 | 02/28/2019 0908 hrs | 02/28/2019 | Jamestown Campus | Report |
Domestic | 201902-00045 | 02/20/2019 1129 hrs | 02/20/2019 | Jamestown Campus | Report |
Larceny | 201902-00031 | 02/07/2019 1641 hrs | 02/07/2019 | Jamestown Campus | Report |
Weapon on Campus | 201902-00029 | 02/07/2019 0827 hrs | 02/07/2019 | Jamestown Campus | Report |
Damage to Property | 201902-00027 | 02/06/2019 0941 hrs | 02/06/2019 | Cameron Campus | Report |
Auto Accident | 201902-00023 | 02/01/2019 1206 hrs | 02/01/2019 | Jamestown Campus | Report |
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Affray | 201903-00070 | 03/26/2019 1458 hrs | 03/26/2019 | Jamestown Campus | Report |
Auto Accident | 19-03-A0021 | 03/25/2019 2000 hrs | 03/25/2019 | Jamestown Campus | Report |
Auto Accident | 19-03-A0020 | 03/19/2019 1015 hrs | 03/19/2019 | Jamestown Campus | Report |
Hit and Run | 19-03-A0019 | 03/18/2019 1357 hrs | 03/18/2019 | Jamestown Campus | Report |
Auto Accident | 19-03-A0017 | 03/14/2019 1051 hrs | 03/14/2019 | Greensboro Campus | Report |
Auto Accident | 19-03-A0015 | 03/12/2019 1115 hrs | 03/12/2019 | Jamestown Campus | Report |
Fraud | 201903-00065 | 03/11/2019 01026 hrs | 03/11/2019 | Jamestown Campus | Report |
Larceny | 201903-00060 | 03/01/2019 0836 hrs | 03/01/2019 | Jamestown Campus | Report |
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Auto Accident | 19-04-A0031 | 04/18/2019 1415 hrs | 04/18/2019 | High Point Campus | Report |
Auto Accident | 19-04-A0030 | 04/17/2019 1252 hrs | 04/17/2019 | Cameron Campus | Report |
Larceny | 201904-00091 | 04/15/2019 2029 hrs | 04/16/2019 | Jamestown Campus | Report |
Domestic | 201904-00089 | 04/15/2019 1749 hrs | 04/15/2019 | Jamestown Campus | Report |
Damage to Property | 201904-00088 | 04/15/2019 1229 hrs | 04/15/2019 | Jamestown Campus | Report |
Auto Accident | 201904-00086 | 04/15/2019 0849 hrs | 04/15/2019 | Greensboro Campus | Report |
Auto Accident | 19-04-A0027 | 04/09/2019 1604 hrs | 04/09/2019 | Greensboro Campus | Report |
Auto Accident | 19-04-A0026 | 04/09/2019 1501 hrs | 04/09/2019 | Jamestown Campus | Report |
Fraud | 201904-00080 | 04/09/2019 1031 hrs | 04/09/2019 | Jamestown Campus | Report |
Assault | 201904-00079 | 04/08/2019 1801 hrs | 04/08/2019 | High Point Campus | Report |
Auto Accident | 19-04-A0024 | 04/08/2019 1251 hrs | 04/05/2019 | Jamestown Campus | Report |
Auto Accident | 19-04-A0025 | 04/05/2019 1300 hrs | 04/05/2019 | Jamestown Campus | Report |
Auto Accident | 19-04-A0022 | 04/05/2019 0945 hrs | 04/05/2019 | Jamestown Campus | Report |
Assault | 201904-00075 | 04/04/2019 1337 hrs | 04/04/2019 | Jamestown Campus | Report |
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Domestic | 201905-00127 | 05/30/2019 1630 hrs | 05/30/2019 | Jamestown Campus | Report |
Harassment | 201905-00125 | 05/30/2019 1110 hrs | 05/30/2019 | Jamestown Campus | Report |
Damage to Property | 201905-00123 | 05/29/2019 1514 hrs | 05/29/2019 | Jamestown Campus | Report |
Larceny | 201905-00121 | 05/28/2019 1307 hrs | 05/28/2019 | Jamestown Campus | Report |
Larceny | 201905-00114 | 05/16/2019 1330 hrs | 05/16/2019 | High Point Campus | Report |
Larceny | 201905-00110 | 05/09/2019 1352 hrs | 05/09/2019 | Cameron Campus | Report |
Disturbance | 201905-00109 | 05/08/2019 1743 hrs | 05/08/2019 | Greensboro Campus | Report |
Auto Accident | 19-05-A0032 | 05/08/2019 1408 hrs | 05/08/2019 | Jamestown Campus | Report |
Lost/Stolen | 201905-00106 | 05/03/2019 1520 hrs | 05/03/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201905-00103 | 05/02/2019 1554 hrs | 05/02/2019 | Greensboro Campus | Report |
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Disorderly Conduct | 201906-00150 | 06/25/2019 1246 hrs | 06/25/2019 | Jamestown Campus | Report |
Damage to Property | 201906-00149 | 06/24/2019 1142 hrs | 06/24/2019 | Jamestown Campus | Report |
Lost/Stolen | 201906-00146 | 06/22/2019 0905 hrs | 06/21/2019 | Jamestown Campus | Report |
Damage to Property | 201906-00145 | 06/20/2019 1609 hrs | 06/20/2019 | Jamestown Campus | Report |
Hit and Run | 19-06-A0034 | 06/18/2019 1103 hrs | 06/18/2019 | Jamestown Campus | Report |
Larceny | 201906-00137 | 06/17/2019 1320 hrs | 06/17/2019 | Jamestown Campus | Report |
Damage to Property | 201906-00133 | 06/05/2019 1522 hrs | 06/05/2019 | Greensboro Campus | Report |
Hit and Run | 19-06-A0033 | 06/04/2019 1707 hrs | 06/04/2019 | Jamestown Campus | Report |
Fraud | 201906-00132 | 06/04/2019 1524 hrs | 06/04/2019 | Jamestown Campus | Report |
Nature | Report# | Date Time Reported | Date Time Occurred | Location | Disposition |
Disturbance | 201907-00170 | 07/16/2019 1302 hrs | 07/16/2019 | High Point Campus | Report |
Communicating Threats | 201907-00168 | 07/16/2019 0844 hrs | 07/16/2019 | Greensboro Campus | Report |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
Hit and Run | 19-08-A0042 |
08/29/2019 1057 hrs |
08/29/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201908-00199 |
08/26/2019 1802 hrs |
08/26/2019 | Greensboro Campus | Report |
Auto Accident | 19-08-A0041 |
08/23/2019 1302 hrs |
08/23/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201908-00197 |
08/23/2019 1243 hrs |
08/23/2019 | Jamestown Campus | Report |
Hit and Run | 19-08-A0040 |
08/23/2019 1003 hrs |
08/23/2019 | Jamestown Campus | Report |
Drug/Liquor Violation | 201908-00194 |
08/22/2019 0939 hrs |
08/22/2019 | Greensboro Campus | Report |
Hit and Run | 19-08-A0039 |
08/20/2019 |
08/20/2019 | Jamestown Campus | Report |
Auto Accident | 19-08-A0038 |
08/20/2019 |
08/20/2019 | Jamestown Campus | Report |
Hit and Run | 19-08-A0037 |
08/20/2019 |
08/20/2019 | Jamestown Campus | Report |
Suspicious Activity | 201908-00188 |
08/15/2019 |
08/15/2019 | Jamestown Campus | Report |
Fraud | 201908-00187 |
08/14/2019 |
08/14/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201908-00182 |
08/05/2019 1551 hrs |
08/05/2019 | Jamestown Campus | Report |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
Hit and Run | 2019-A0049 | 09/26/2019 1411 hrs | 09/26/2019 | Jamestown Campus | Report |
Communicating Threats | 2019-00234 | 09/26/2019 1402 hrs | 09/26/2019 | Jamestown Campus | Report |
Hit and Run | 2019-A0048 | 09/26/2019 1028 hrs | 09/26/2019 | Jamestown Campus | Report |
Communicating Threats | 2019-00231 | 09/25/2019 1034 hrs | 09/25/2019 | Greensboro Campus | Report |
Hit and Run | 2019-A0046 | 09/23/2019 1215 hrs | 09/23/2019 | Jamestown Campus | Report |
Hit and Run | 2019-A0045 |
09/20/2019 1230 hrs |
09/20/2019 | Jamestown Campus | Report |
Lost/Stolen | 201909-00215 |
09/11/2019 1023 hrs |
09/11/2019 | Jamestown Campus | Report |
Affray | 201909-00208 |
09/03/2019 1506 hrs |
09/03/2019 | High Point Campus | Report |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
Affray | 201910-00269 | 10/31/2019 1202 hrs | 10/31/2019 | Jamestown Campus | Report |
Damage to Proper | 2019-A0064 | 10/30/2019 1133 hrs | 10/30/2019 | Jamestown Campus | Report |
Larceny | 201910-00263 | 10/30/2019 0850 hrs | 10/30/2019 | Jamestown Campus | Report |
Damage to Property | 2019-A0063 | 10/25/2019 0909 hrs | 10/25/2019 | Jamestown Campus | Report |
Fraud | 201910-00256 | 10/24/2019 1054 hrs | 10/24/2019 | Jamestown Campus | Report |
Hit and Run | 2019-A0062 | 10/23/2019 1552 hrs | 10/23/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0061 | 10/21/2019 1400 hrs | 10/21/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0060 | 10/16/2019 1059 hrs | 10/16/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0059 | 10/16/2019 0947 hrs | 10/16/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0058 | 10/11/2019 1051 hrs | 10/11/2019 | Cameron Campus | Report |
Auto Accident | 2019-A0057 | 10/11/2019 1041 hrs | 10/11/2019 | Jamestown Campus | Report |
Disturbance | 2019-00248 | 10/10/2019 1515 hrs | 10/10/2019 | Jamestown Campus | Report |
Disorderly Conduct | 2019-00245 | 10/09/2019 1205 hrs | 10/09/2019 | Greensboro Campus | Report |
Domestic | 2019-00246 | 10/09/2019 1037 hrs | 10/09/2019 | Jamestown Campus | Report |
Disturbance | 2019-00243 | 10/09/2019 0839 hrs | 10/09/2019 | Greensboro Campus | Report |
Hit and Run | 2019-A0055 | 10/08/2019 1331 hrs | 10/08/2019 | High Point Campus | Report |
Auto Accident | 2019-A0054 | 10/07/2019 1159 hrs | 10/07/2019 | Jamestown Campus | Report |
Hit and Run | 2019-A0053 | 10/03/2019 1456 hrs | 10/03/2019 | Jamestown Campus | Report |
Larceny | 2019-00239 | 10/02/2019 1621 hrs | 10/02/2019 | Cameron Campus | Report |
Lost/Stolen | 2019-00238 | 10/02/2019 1506 hrs | 10/02/2019 | Aviation 2 Campus | Report |
Hit and Run | 2019-A0052 | 10/02/2019 1404 hrs | 10/02/2019 | Jamestown Campus | Report |
Damage to Property | 2019-00237 | 10/02/2019 0814 hrs | 10/02/2019 | Greensboro Campus | Report |
Auto Accident | 2019-A0051 | 10/01/2019 1214 hrs | 10/01/2019 | Jamestown Campus | Report |
Hit and Run | 2019-A0050 | 10/01/2019 1041 hrs | 10/01/2019 | High Point Campus | Report |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
Disorderly Conduct | 201911-00297 | 11/25/2019 1615 hrs | 11/25/2019 | Jamestown Campus | Report |
Communicating Threats | 201911-00296 | 11/25/2019 1518 hrs | 11/25/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0069 | 11/19/2019 1200 hrs | 11/19/2019 | Jamestown Campus | Report |
Domestic | 201911-00287 | 11/18/2019 1448 hrs | 11/18/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201911-00283 | 11/15/2019 1108 hrs | 11/15/2019 | Jamestown Campus | Report |
Hit and Run | 2019-A0068 | 11/13/2019 0959 hrs | 11/13/2019 | Jamestown Campus | Report |
Harassment | 2019-00282 | 11/12/2019 1313 hrs | 11/12/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0067 | 11/11/2019 1249 hrs | 11/11/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0066 | 11/05/2019 1603 hrs | 11/05/2019 | Jamestown Campus | Report |
Auto Accident | 2019-A0065 | 11/04/2019 1313 hrs | 11/04/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201911-00273 | 11/01/2019 1234 hrs | 11/01/2019 | Jamestown Campus | Report |
Harassment | 201911-00271 | 11/01/2019 1055 hrs | 11/01/2019 | Greensboro Campus | Report |
Nature | Report# | Date/Time Reported | Date/Time Occurred | Location | Disposition |
Auto Accident | 2019-A0073 | 12/17/2019 1636 hrs | 12/17/2019 | Greensboro Campus | Report |
Auto Accident | 2019-A0072 | 12/16/2019 1408 hrs | 12/16/2019 | Jamestown Campus | Report |
Disorderly Conduct | 201912-03728 | 12/04/2019 1824 hrs | 12/04/2019 | Aviation 3 Campus | Report |
Hit and Run | 2019-A0070 | 12/04/2019 1409 hrs | 12/04/2019 | Jamestown Campus | Report |
Damage to Property | 201912-00303 | 12/03/2019 1448 hrs | 12/03/2019 | High Point Campus | Report |