Welcome to esports at GTCC! There are three levels of competitions available at GTCC with opportunities to improve your mechanics, leadership skills, team-based skills, and other critical skills valued by employers.
You can join us in the Discord or contact at esports@gtcc.edu.
Competition Levels
Our highest-level team of each title will play in qualifiers to place in a top tier season. GTCC recognizes these individuals as student athletes.
- Match attendance: Mandatory
- Practice attendance: Mandatory
Competitive Titles
- CoD: MW2
- CoD: Warzone 2
- Rocket League
- Rainbow 6 Siege
- Super Smash Brothers Ultimate
- Hearthstone
- CoD: GF
- Valorant
- League of Legends
- Overwatch 2
- Mario Kart
- Madden 23
- Fifa 23
- NBA 2k23
Competitive teams that did not or chose not to qualify for invitationals. Multiple teams for each title allotted.
- Match attendance: Mandatory
- Practice attendance: Optional
Competitive Titles
- CoD: MW2
- CoD: Warzone 2
- Rocket League
- Rainbow 6 Siege
- SSBU
- Valorant
- Mario Kart
- Overwatch 2
Video Game |
Group Size |
Start Time |
Day |
---|---|---|---|
CoD: MW2 | 4v4 | 7 p.m. ET | Tuesday |
CoD: Warzone 2 | 2v2 | 6 p.m. ET | Friday |
Rocket League | 3v3 | 6 p.m. ET | Friday |
Rainbow 6 Siege | 5v5 | 7 p.m. ET | Friday |
SSBU | 1v1 | 6 p.m. ET | Tuesday |
CoD: Warzone | 2s | 6 p.m. ET | Friday |
Valorant | 5v5 | 7 p.m. ET | Thursday |
Mario Kart | 1v1 | 6 p.m. ET | Thursday |
Overwatch 2 | 5v5 | 6 p.m. ET | Wednesday |
Fun, casual, and allows for students to occasionally compete with other schools.
- Match attendance: Optional
- Practice attendance: Optional
Competitive Titles
- CoD: MW2
- Rocket League
- Fifa 23
- Madden 23
- Rainbow 6 Siege
- Halo Infinite
- SSBU
- Hearth Stone
- CoD GF
- Valorant
- Mario Kart
- Overwatch 2
- NBA 2k23
- Tekken 7
- Fortnite
- Street Fighter 6
- Leage of Legends
- SSBU Crew Battle
Video Game |
Group Size |
Start Time |
Day |
---|---|---|---|
CoD: MW2 | 4v4 | 7:30 p.m. ET | Tuesday |
Rocket League | 3v3 | 6:30 p.m. ET | Friday |
Fifa 23 (CPU & Current Gen) |
1v1 | 6:30 p.m. ET | Monday |
Madden 23 (Ps5) |
1v1 | 6:30 p.m. ET | Wednesday |
Rainbow 6 Siege | 5v5 | 7:30 p.m. ET | Friday |
Halo Infinite | 4v4 | 6:30 p.m. ET | Tuesday |
SSBU | 1v1 | 6:30 p.m. ET | Tuesday |
Hearthstone | 1v1 | 7:30 p.m. ET | Tuesday |
CoD: Warzone 2 | 2v2 | 6:30 p.m. ET | Friday |
CoD: GF | 2v2 | 6:30 p.m. ET | Thursday |
Valorant | 5v5 | 7:30 p.m. ET | Thursday |
Mario Kart | 1v1 | 6:30 p.m. ET | Thursday |
Overwatch 2 | 5v5 | 6:30 p.m. ET | Wednesday |
NBA 2k23 1v1 (Ps5) |
1v1 | 6:30 p.m. ET | Friday |
Tekken 7 | 1v1 | 6:30 p.m. ET | Monday |
Fortnite | 2v2 | 6:30 p.m. ET | Monday |
Fortnite (build) | 2v2 | 6:30 p.m. ET | Tuesday |
Street Fighter 6 | 1v1 | 7:30 p.m. ET | Thursday |
League of Legends | 5v5 | 5:30 p.m. ET | Saturday |
SSBU Crew Battle | 4v4 | 6:30 p.m. ET | Friday |
Team Rosters
Name | Class | Rank | Hometown / High School |
---|---|---|---|
Phuc Mai | Fr | Platinum | Charlotte / Marvin Ridge High School |
Noe Zaragoza Tapia | So | Copper | Greensboro / Western Guilford High School |
Deshawn T. Surgeon Jr. | Fr | Bronze | Greensboro / Page High School |
Allison Sorrell | Fr | UNRANKED | Jamestown / Bishop McGuinness Catholic High School |
Diego Zeballos | Fr | Emerald | High Point / Kearns Academy High School |
Chase Waynick | So | Platinum | Climax / Providence Grove High School |
Name | Class | Hometown / High School |
---|---|---|
Cleveland Thomas | Fr | Wilson / Western Guilford High School |
Isaiah Mcgirt | Fr | Gibsonville / Paige High School |
Gustavo Fonseca | Fr | Greensboro / Southeast Guilford High School |
Name | Class | Rank | Hometown / High School |
---|---|---|---|
Garret Palmer | Fr | Grand Champion | Summerfield / Northern Guilford High School |
Jacob Casey | Fr | Grand Champion | Graham / The Hawbridge School |
Dakota Bustraan | Fr | Champion | Summerfield / Northwest Guilford High School |
Anthony Saltarin | Fr | Champion | Greensboro / Southeast Guilford High School |
Name | Class | Rank | Hometown / High School |
---|---|---|---|
Brad Bennett | Fr | UNRANKED | Haw River / Alamance Christian School |
Ezekiel Blanachard | Fr | UNRANKED | Greensboro / Western Guilford High School |
Juan Rios Melgar | Fr | Copper | High Point / Southern Guilford High School |
Name | Class | Rank | Hometown / High School |
---|---|---|---|
Cade McKinney | Fr | Silver | Thomasville / East Davidson High School |
Long Le | Fr | Silver | Ho Chi Minh City, Vietnam / Grimsley High School |
Michael Weng | So | Platinum | Winston-Salem / South Stokes High School |
Jerry Nguyen | Fr | Silver | High Point / Southwest Guilford High School |
Khoa Nguyen | So | Platinum | Greensboro / Western Guilford High School |
Name | Class | Rank | Hometown / High School |
---|---|---|---|
Natalie Buck | Fr | Diamond | Oak Ridge / Northwest Guilford |
Michal Kedzierski | So | Masters | Cornelius / Lake Norman Charter |
Tyler Baker | Fr | Top 500 | Greensboro / Northwest Guilford High School |
Michael Weng | So | Masters | Winston-Salem / South Stokes Senior High School |
Jakob Seabolt | Fr | Top 500 | Winston-Salem / North Carolina Cyber Academy |
Name | Class | Rank | Hometown / High School |
---|---|---|---|
Colin Oneal | Fr | Diamond | Greensboro / Durham Northern High School |
Cindy Nguyen | Fr | Platinum | Greensboro / Ragsdale High School |
Anthony Lee | Fr | Ascendant | Greensboro / Eastern Guilford High School |
Jerry Nguyen | Fr | Ascendant | High Point / Southwest Guilford High School |
Michael Smith | So | Ascendant | Madison / Randolph Community College |
Cameron Nickelston | So | Diamond | Eden / Morehead High School |
Know the Rules
Visit the NJCAAE Rulebook page to get familiar with competition rules for play.
Support the Team
Support the GTCC esports team through apparel purchases.