Men’s Athletics at GTCC
The men’s basketball season begins in the Fall semester, with tryouts and workouts starting early. The official baseball season is during the spring semester, but workouts start in the fall. Contact the respective head coaches for details.
2019-2020 Men’s Basketball
Number | Name | Class | Height | Weight | High School |
---|---|---|---|---|---|
2 | Jaylen Pulley | FR | 6'2" | 175 | Knightdale |
3 | Brandon Burford | FR | 6'1" | 175 | Comenius |
5 | Tyohn McKinzie | FR | 6'4" | 180 | Goldsboro |
10 | Grady Boyce | FR | 6’1" | 180 | Triad Baptist |
11 | Mac Hughes | SO | 6'4" | 190 | Northeast Guilford |
14 | Scott Camper | FR | 6'3" | 180 | Thomas Jefferson Classical |
20 | Shayne Saigo | FR | 6'4" | 215 | Knightdale |
21 | Ramal Patterson | SO | 6'4" | 165 | Eastern Guilford |
23 | D’Angelo Elliott | FR | 6'4" | 200 | Carolina Day |
24 | Chandler Sanders | FR | 6'3" | 200 | Perris Union |
25 | James Rock | SO | 6'5" | 215 | Southeast Guilford |
31 | Christian McKoy | FR | 6'2" | 185 | Providence Grove |
33 | Ethan Herring | FR | 6'7" | 270 | Trinity Christian |
Head Coach – Kirk Chandler
Assistant Coaches – Mike Phifer
2019-20 Men's Baseball
No. | Name | Yr. | Pos. | Ht./Wt. | B/T | Hometown (Previous School) |
---|---|---|---|---|---|---|
1 | Matthew Moody | SO | P | 5'9/150 | R/R | Siler City, NC (Chatham Charter) |
2 | Justin Luna | SO | OF | 5'9/160 | R/R | Waxhaw, NC (Marvin Ridge) |
3 | Caleb Bruce | SO | OF | 5’8/160 | L/L | Monroe, NC (Sun Valley) |
4 | Caleb Hager | SO | OF | 5’10/160 | R/R | Stanley, NC (East Gaston) |
5 | Nick Tiller | SO-T | OF | 5’10/180 | R/R | Lexington, NC (WSSU) |
6 | Richard Hooks | FR | OF | 5’9/165 | R/R | Cameron, NC (Overhills) |
7 | Nick Caldwell | SO-T | INF | 6’3/205 | R/R | New London, NC (Loyola Univ.) |
8 | Ryan Lipke | FR | INF | 5’11/170 | R/R | Greensboro, NC (Ragsdale) |
9 | Austin Gilley | FR | C | 5’10/185 | L/R | Burlington, NC (S. Alamance) |
10 | Landon Dennis | SO | P | 6'0/170 | R/R | Indian Trail, NC (Sun Valley) |
11 | Bradley Fleenor | SO-T | INF | 6’1/195 | L/R | Hickory, NC (Surry CC) |
12 | Cameron Wells | FR | OF | 6’0/160 | R/R | Sanford, NC (Southern Lee) |
13 | Matthew Sidbeck | RFR | INF | 5’10/160 | L/R | Concord, NC (Hickory Ridge) |
14 | Justin Brady | FR | OF/C | 5’10/160 | L/R | Gibsonville, NC (NE Guilford) |
15 | Luke Johnson | FR | INF | 5’11/175 | R/R | Wagram, NC (Marlboro Acad) |
16 | Elijah Hunt | SO | C | 6'0/190 | R/R | Charlotte, NC (Covenant Day) |
17 | Sergio Patsy | SO-T | P/DH | 6’3/230 | R/R | Indian Trail, NC (Jackson St. CC) |
18 | Daniel Layne | FR | INF | 5’9/170 | L/R | Dobson, NC (Surry Central) |
19 | Chase Pyrtle | SO-T | OF | 6’0/220 | R/R | Kernersville, NC (Mars Hill) |
20 | Adam Dossenbach | SO | P | 6'3/205 | R/R | Sanford, NC (Southern Lee) |
21 | Layton Helms | SO-T | P | 6’0/200 | R/R | Sandy Ridge, NC (WSSU) |
22 | Chris Bleeker | RFR | P/OF | 6’1/195 | R/R | Apex, NC (Middle Creek) |
23 | Carter Williams | RSO-T | INF | 6’1/185 | R/R | Cornelius, NC (Presbyterian) |
24 | Kameron Evans | FR | P | 5’10/175 | R/R | Winston-Salem, NC (E Forsyth) |
25 | Will White | SO-T | P | 6’2/165 | R/R | Rougemont, NC (Greensboro) |
26 | Mason Chu | RFR | C | 6’0/205 | R/R | High Point, NC (SW Guilford) |
27 | Logan Willard | FR | C | 5’10/200 | R/R | Reidsville, NC (Reidsville) |
28 | Josh Benfield | RSO | 1B | 5'10/230 | R/R | Alexis, NC (East Gaston) |
29 | Joey Bullins | FR | P/1B | 5’11/230 | R/R | Madison, NC (North Stokes) |
30 | Branden McMillian | RFR | OF | 6'1/225 | R/R | High Point, NC (Central) |
31 | Bryce Gorospe | FR | P | 6’0/165 | R/R | Mint Hill, NC (Queen’s Grant) |
32 | Matthew Brumley | FR | P | 5’10/205 | R/R | Oak Ridge, NC (NW Guilford) |
33 | Cort Maynard | SO | INF | 5'10/185 | R/R | Charlotte, NC (Olympic) |
34 | Ben Gilks | SO | P/DH | 6'0/195 | L/R | Waxhaw, NC (Cutherbertson) |
35 | Davis Downey | FR | P/INF | 5’10/205 | R/R | Durham, NC (Jordan) |
40 | Trevor Nanney | FR | P | 6’4/225 | R/R | Shelby, NC (Crest) |
Head Coach - John Barrow
Assistant Coaches - DJ Russ, Riley Nelson
VIEW SCHEDULE & RESULTS